MISCELLANEOUS FEES
| PURPOSE OF FEE | AMOUNT (with GST, if any) |
| Course Deferment Fee | S$535.00 |
| Course Transfer Fee | S$535.00 |
| Student Pass Processing Service Fee (inclusive of ICA Processing Fee and IPA Issuance Fee) | S$214.00 |
| IPA Issuance Fee | S$30.00 |
| Course Application Fee | S$535.00 |
| Medical Insurance Fee (Short Term Course) | S$30.00/Month |
| School Uniform | S$37.00-S$39.00 |
| Physical Education Attire | S$30.00 |
| School Magazine | S$10.00 |
| Graduation Ceremony | S$100.00 |
| Lunch (monthly, up to $10 per day) | Up to $230 per month (based on 23 days) |
| School Bus (monthly, depending on location) | Up to $500 per month |
| Replacement Fees for Lost or Damaged Items | Price will depend on value of lost item |
| Administrative Fee (Upon Request of Service) | $53.50 per service |
| Administrative Fee for Credit Card & Union Pay Payment | 3.2% of payment amount |
| Bank Charges | $5-$50 varies by bank |
| Late Payment Fee [Apply if payment is not made within 7 days after the scheduled due date(s) in Schedule B of the Student Contract. Payable at time of payment of Course Fees. The parties agree and acknowledge that this sum represents a genuine pre- estimate of the costs that the School is likely to incur in the event of late payment.] |
1% of outstanding fees |
*Please note: All Fees and Charges are subject to Annual Review and 7% GST except Late Payment Fee*.
**Miscellaneous Fees refer to any non-compulsory fees which the students pay only when applicable. Such fees are normally collected by the PEI when the need arises.